Steering Skates F40 / L40
For loads with the weight up to 80 tonnes
Сharacteristics:
- The skates are combinable with all the skates of equal height
- Two connecting bars for the better stability
- Total capacity of 800kN (80 t)
Technical data | F40 | L40 |
---|---|---|
Loading height / number of wheels (85 x 85 mm) | 180 mm / 16 | 180 mm / 16 |
Contact surface per cartridge | 370 x 370 mm | - |
Connecting Rod | - | - |
Swivel plate Ø 170 mm, steering angel | - | ± 90° |
Guide bar | - | 1620 mm |
Overall dimensions (L x W) | - | 1204 x 855 mm |
Tare weight | 210 kg | 264 kg |
Capacity | 400 kN (40 t) | 400 kN (40 t) |
Optionals / Strengths
Can be combined with all trolleys of identical loading height.